Annual report 2022
Profit and loss account of the School of Management | 
2022 accounts | 
2022 budget | 
2021 accounts | 
|---|---|---|---|
| Expenses by grouped nature | |||
| Salaries and other personnel costs | 11 310 115 | 10 597 960 | 11 145 779 | 
| Goods, services, and other operating expenses | 5 045 672 | 3 917 550 | 4 388 160 | 
| Total expenses | 16 355 787 | 14 515 510 | 15 533 939 | 
| Income by grouped nature | |||
| HES-SO grants for Bachelor and Master courses | - 7 891 272 | - 7 500 000 | - 7 705 246 | 
| Flat-rate tuition for basic training | - 468 250 | - 570 000 | - 523 000 | 
| HES-SO grants for Applied R&D and impulses | - 867 470 | - 600 000 | - 706 317 | 
| Federal grants for Applied R&D and third-party funds | - 4 531 388 | - 3 000 000 | - 3 621 080 | 
| Other miscellaneous income | - 81 949 | - 61 000 | - 50 805 | 
| Withdrawals from funds and provisions | 0 | - 100 000 | - 466 611 | 
| Total income | - 13 840 329 | - 11 831 000 | - 13 073 059 | 
| Operating income | 2 515 458 | 2 684 510 | 2 460 880 | 
| Depreciation of buildings and rental charges | 0 | 0 | 0 | 
| HES-SO grants for buildings | - 903 929 | - 900 000 | - 917 104 | 
| Income on infrastructure | - 903 929 | - 900 000 | - 917 104 | 
| Income (+ = excess charges covered by the State) | 1 611 529 | 1 784 510 | 1 543 776 | 
| Number of students in Bachelor training (without diploma work)1 | 473 | 535 | 524 | 
1) The number of students is calculated over the calendar year using the official statements of 04.15 and 10.15.